| Code | Size | Weight (lbs.) | Height
|
| XXS | XX Small | 100-115 | 4'10"-5'4" |
| XS | Extra Small | 115-135 | 5'3"-5'8" |
| S | Small | 135-160 | 5’6”-5’11" |
| ST | Small Tall | 135-160 | 5’8”-6’0" |
| MS | Medium Stocky | 155-180 | 5’5”-5’9" |
| M | Medium | 155-180 | 5’8”-6’0" |
| MT | Medium Tall | 155-180 | 5’10”-6’2" |
| ML | Medium Large | 175-200 | 5’10”-6’3" |
| LS | Large Stocky | 195-215 | 5’7”-6’0" |
| L | Large | 190-210 | 5’10”-6’3" |
| LT | Large Tall | 190-210 | 6’0”-6’5" |
| XLS | Extra Large Stocky | 200-230 | 5’9”-6’2" |
| XL | Extra Large | 200-230 | 5’11”-6’3" |
| XXLS | XX Large Stocky | 230-280 | 5’10”-6’2" |
| XXL | XX Large | 220-250 | 6’2”-6’6" |
[ close window ]
|