Need some help finding your size? Choose from one of the charts below.
Men's Wetsuits
Women's Wetsuits
Juniors' Wetsuits
Mens Wetsuit Size Chart
| Code | Size | Weight (lbs.) | Height
|
| XXS | XX Small | 100-115 | 4'10"-5'4" |
| XS | Extra Small | 115-135 | 5'3"-5'8" |
| S | Small | 135-160 | 5’6”-5’11" |
| ST | Small Tall | 135-160 | 5’8”-6’0" |
| MS | Medium Stocky | 155-180 | 5’5”-5’9" |
| M | Medium | 155-180 | 5’8”-6’0" |
| MT | Medium Tall | 155-180 | 5’10”-6’2" |
| ML | Medium Large | 175-200 | 5’10”-6’3" |
| LS | Large Stocky | 195-215 | 5’7”-6’0" |
| L | Large | 190-210 | 5’10”-6’3" |
| LT | Large Tall | 190-210 | 6’0”-6’5" |
| XLS | Extra Large Stocky | 200-230 | 5’9”-6’2" |
| XL | Extra Large | 200-230 | 5’11”-6’3" |
| XXLS | XX Large Stocky | 230-280 | 5’10”-6’2" |
| XXL | XX Large | 220-250 | 6’2”-6’6" |
Womens Wetsuit Size Chart
| Code | Size | Weight (lbs.) | Height |
| 2 | Two | 95-105 | 5’0”-5’4" |
| 4 | Four | 105-120 | 5’1”-5’5" |
| 4T | Four Tall | 105-120 | 5’3”-5’7" |
| 6 | Six | 120-135 | 5’3”-5’7" |
| 6T | Six Tall | 120-135 | 5’5”-5’9" |
| 8 | Eight | 130-145 | 5’5”-5’9" |
| 8T | Eight Tall | 130-145 | 5’7”-5’11" |
| 10 | Ten | 140-160 | 5’6”-5’11" |
| 12 | Twelve | 155-175 | 5’7”-6’0" |
| 14 | Fourteen | 170-190 | 5’7”-6’1" |
| 16 | Sixteen | 185-200 | 5’8”-6’2" |
Juniors Wetsuit Size Chart
| Code | Size | Weight (lbs.) | Height |
| 2 | Two | 35-55 | 4’0”-4’4" |
| 4 | Four | 50-65 | 4’2”-4’6" |
| 6 | Six | 60-75 | 4’4”-4’10" |
| 8 | Eight | 70-85 | 4’6”-5’0" |
| 10 | Ten | 80-95 | 4’8”-5'2" |
| 12 | Twelve | 90-105 | 4’10”-5’4" |
| 14 | Fourteen | 100-115 | 5'0”-5’6" |
| 16 | Sixteen | 110-125 | 5’2”-5’8" |
|